Milwaukee Bucks
Milwaukee Bucks was founded in 1968. They play their home games at state-of-Arena. The Milwaukee Bucks have won 2 championships, three conference titles, and 19 division titles. Milwaukee Bucks have a memorable history. They made their mark quickly in the league. The championships that are won by them remain a significant milestone in NBA history. Milwaukee Bucks is a competitive force in the league.
History
Milwaukee Bucks was established in 1968. Milwaukee Bucks won their first championship in 1971, led by Kareem Abdul-Jabbar then known as Lew Alcinder and Oscar Robertson. The championship continues to exist in authorization history. It formed the Bucks as a competitive force in the team. They have seen many ups and downs in the 1970s to 1980s but also they have seen early success. In the 2000s Bucks faced many problems but in 2013, they got GiannisAntetokounmpo who is Greek. He is one of the most outstanding players in the team. Giannis was also named as the most valuable player in the league. In 2021, they won their second championship.
Season-by-SeasonRecord
Season | GP | W | L | W–L% | Finish | Playoffs |
---|---|---|---|---|---|---|
2019 to 20 | 73 | 56 | 17 | .767 | 1st, Central | Lost in Conference Semifinals, 1–4 (Heat) |
2020 to 21 | 72 | 46 | 26 | .639 | 1st, Central | NBA champions, 4–2 (Suns) |
2021 to 22 | 82 | 51 | 31 | .622 | 1st, Central | Lost in Conference Semifinals, 3–4 (Celtics) |
2022 to 23 | 82 | 58 | 24 | .707 | 1st, Central | Lost in First Round, 1–4 (Heat) |
2023 to 24 | 82 | 49 | 33 | .598 | 1st, Central | Lost in First Round, 2–4 (Pacers) |
Top- players
The top-players of the Milwaukee Bucks from December 2024 are given below.
GiannisAntetokounmpo
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
Giannis scored 50 points while shooting 1-for-6 from outside the paint | Giannis averaged 35.2 points, 13.2 rebounds, and 5.0 assists per game | Milwaukee Bucks |
grabbing 14 rebounds | e averaged 16.9 restricted-area points per game during the playoffs, the second-highest in the last 25 years, only behind Shaquille O'Neal | International Play |
His defensive presence was felt throughout the game, with 5 blocks | In Game 6, he made 17 of 19 free throw attempts |
Khris Middleton
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
Middleton has averaged 20.6 points, 6.5 rebounds, and 4 .2 assists per game in his playoff career | Middleton recorded a playoff career-high of 42 points in a first-round game against the Indiana Pacers in 2023 | Milwaukee Bucks |
Averaging 23.6 points, 6.0 rebounds, and 5.1 assists per game. Notably, he scored 40 points in Game 4 against the Phoenix Suns | Multiple games scoring over 30 points in the playoffs, including 38 points in a crucial game against the Brooklyn Nets | Detroit Pistons |
Middleton hit a game-winning fadeaway jumper in Game 1 of the first round against the Miami Heat | Middleton has consistently scored in the high 20s and low 30s during critical playoff games |
Jrue Holiday
Playoff Performance | Notable Scores | Major Teams |
---|---|---|
Holiday played a pivotal role in the Milwaukee Bucks' championship run, averaging 17.0 points, 8.6 assists, and 4.5 rebounds per game | Holiday recorded a playoff career-high of 41 points in Game 4 of the 2018 first-round series against the Portland Trail Blazers | Philadelphia 76ers |
Holiday continued to shine, averaging 18.0 points, 7.0 rebounds, and 5.0 assists in the Finals against the Dallas Mavericks | He has had multiple standout games, including 27 points, 9 rebounds, and 9 assists in Game 6 of the Eastern Conference Finals in 2021, and 26 points and 11 rebounds in Game | New Orleans Pelicans |
Holiday has consistently delivered in clutch situations, including scoring 25 points in a critical Game 3 | Milwaukee Bucks | |
Boston Celtics |
Free Streaming
NBAbite is a platform that can give access to users to watch live NBAstreams without taking a single penny and the Reddit NBA stream community has a strong connection with NBAbite.
Future Outlook
Milwaukee Bucks have a supportive community and fan base. We have seen their struggle and we all can predict their bright future.